Boards and Commissions - County Members |
Adult Care Home Community Advisory Committee | ||
Miller, Darlene | 06/01/2015 | 05/31/2017, still serving |
Roughgarden, Nancy | 10/01/2016 | 09/30/2018 |
Porter, Charlie | 06/01/2015 | 05/31/2017, still serving |
Mckinney, Edythe | 06/01/2015 | 05/31/2017, still serving |
Martin, Mary | 06/01/2015 | 05/31/2017, still serving |
Kaufher, Holly | 06/01/2015 | 05/31/2017, still serving |
Green, William | 10/01/2015 | 09/30/2017 |
Hancock, Linda | 10/01/2015 | 09/30/2018 |
Pendergast, Michelle | 10/01/2015 | 09/30/2018 |
Reynolds, Perry | 10/01/2016 | 09/30/2018 |
Lawson, Byron | 10/01/2016 | 09/30/2018 |
Lamb, William | 02/01/2016 | 05/31/2017, still serving |
Atkinson, John | 06/01/2016 | 05/31/2018 |
Florimonte, Septina | 06/01/2016 | 05/31/2019 |
Hughes, Janet | 06/01/2016 | 05/31/2018 |
Johnston, Sarah | 06/01/2016 | 05/31/2018 |
Maynard, Kay | 06/01/2016 | 05/31/2018 |
McDowell, Laurie | 06/01/2016 | 05/31/2018 |
Thompson, Kent | 06/01/2016 | 05/31/2019 |
Clark, Jonathan | 06/06/2016 | 05/31/2017, still serving |
rispress, patryce | 09/06/2016 | 09/30/2017 |
Fuller, Linda | 09/06/2016 | 09/30/2017 |
Melvin, Anna | 09/06/2016 | 09/30/2017 |
Reynolds, Perry | 10/01/2016 | 09/30/2018 |
Return to Top | ||
Alcoholic Beverage Control Board | ||
Wright, Thomas (Ricky) | 08/01/2016 | 07/31/2019 |
White, Paul | 08/01/2014 | 07/31/2017 |
Kirby,Jr., Kenneth | 08/01/2014 | 07/31/2017 |
Whitaker, Betty P. | 08/01/2015 | 07/31/2018 |
Rowe, Willie | 08/01/2016 | 07/31/2019 |
Return to Top | ||
Alliance Behavioral Healthcare | ||
Stanford, William | 04/01/2015 | 03/31/2018 |
Akland, Ann | 04/01/2015 | 03/31/2018 |
Taylor, Scott | 04/01/2013 | 03/31/2016, still serving |
Edgerton, James | 04/01/2014 | 03/31/2017, still serving |
Corvin, George | 04/01/2014 | 03/31/2017, still serving |
Wooten, Jr., McKinley | 04/01/2016 | 03/31/2019 |
Sullivan, Caroline | 01/03/2017 | 03/31/2019 |
Edgerton, James | 04/01/2017 | 03/31/2020 |
Corvin, George | 04/01/2017 | 03/31/2020 |
Return to Top | ||
Apex Board of Adjustment | ||
Harris, Larry | 01/01/2015 | 12/31/2016, still serving |
Return to Top | ||
Apex Planning and Zoning Board | ||
Mead, James "Jim" | 01/05/2015 | 12/31/2017 |
Return to Top | ||
Bay Leaf Volunteer Fire Department Inc. Board of Trustees Firemen's Relief Fund | ||
Warwick, Sherrod | 01/01/2016 | 12/31/2017 |
Atkinson, Hal | 01/01/2016 | 12/31/2017 |
Return to Top | ||
Board of Adjustment | ||
Barker, John | 03/01/2014 | 02/28/2017, still serving |
Cason, Blake | 03/01/2014 | 02/28/2017, still serving |
Myrick, Billy | 03/01/2014 | 02/28/2017, still serving |
Clark, Tim | 03/01/2014 | 02/28/2017, still serving |
Mial, Donald | 03/01/2015 | 02/28/2018 |
Stewart, Trenton | 03/01/2014 | 02/28/2017, still serving |
Morrison, Terence | 03/01/2015 | 02/28/2018 |
Barker, Will | 03/01/2015 | 02/28/2018 |
McConkey, Brenton | 03/01/2015 | 02/28/2018 |
Barker, John | 03/01/2017 | 02/28/2020 |
Return to Top | ||
Capital Area Workforce Development Board | ||
Caison, Anthony | 07/01/2015 | 06/30/2017, still serving |
Bolin, Deborah | 07/01/2015 | 06/30/2017, still serving |
Waite, Cindy | 07/01/2015 | 06/30/2017, still serving |
Manning, Howard | 07/01/2015 | 06/30/2017, still serving |
Miller, Stephen | 01/27/2015 | 01/26/2017, still serving |
Johnson, David | 07/01/2015 | 06/30/2017, still serving |
Yeager, David "Ross" | 07/01/2015 | 06/30/2017, still serving |
Jackson, Susan | 07/01/2015 | 06/30/2017, still serving |
Holland, Brian | 07/01/2015 | 06/30/2017, still serving |
Walton, Lydia | 07/01/2015 | 06/30/2017, still serving |
Clarke, Bruce | 07/01/2015 | 06/30/2017, still serving |
Frankoff, Joy | 07/01/2015 | 06/30/2017, still serving |
Kimbel, Heidi | 01/13/2015 | 01/12/2017, still serving |
Mottershead, Chet | 07/01/2015 | 06/30/2017, still serving |
White, Thomas | 07/01/2015 | 06/30/2017, still serving |
Williams, Jonathan | 12/14/2015 | 12/13/2017 |
Carson, Rodney | 07/01/2016 | 06/30/2018 |
Callahan, Joy | 07/01/2016 | 06/30/2018 |
Hadley, Scott | 07/01/2016 | 06/30/2018 |
Marshall, Tony | 07/01/2016 | 06/30/2018 |
Sachariat, Valerie | 07/01/2016 | 06/30/2018 |
Jewell, Mark | 07/01/2016 | 06/30/2018 |
Vinson, Stephanie | 07/01/2016 | 06/30/2018 |
Bell, Charles | 07/01/2016 | 06/30/2018 |
Earnhardt, Robert | 07/01/2016 | 06/30/2018 |
Return to Top | ||
Cary Planning and Zoning Board | ||
Sadtler, Carla | 10/01/2016 | 09/30/2017 |
Return to Top | ||
Cary Zoning Board of Adjustment | ||
Upchurch, William | 10/01/2013 | 09/30/2016, still serving |
Return to Top | ||
Centennial Authority | ||
Barringer, Brent | 07/02/2013 | 07/01/2017, still serving |
Safran, Perry | 07/02/2013 | 07/01/2017, still serving |
Stroud, Steve | 07/01/2015 | 06/30/2019 |
Brannon, Yevonne | 07/01/2015 | 07/01/2019 |
Return to Top | ||
Citizen's Energy Advisory Commission | ||
Hinson, Robert | 06/01/2015 | 05/31/2017, still serving |
Clayton, Marty | 06/01/2015 | 05/31/2017, still serving |
Prosser, Julian | 06/01/2015 | 05/31/2017, still serving |
Egan, Peter | 06/01/2015 | 05/31/2017, still serving |
Schwegel, Mark | 06/01/2015 | 05/31/2017, still serving |
Davis, Paul | 06/01/2015 | 05/31/2017, still serving |
Howe, Daniel | 12/07/2015 | 05/31/2017, still serving |
Kasopsky, Mike | 04/01/2016 | 03/31/2018 |
Leker, Robert | 04/01/2016 | 03/31/2018 |
Royle, Jennifer | 04/01/2016 | 03/31/2018 |
Aldina, Robin | 04/01/2016 | 03/31/2018 |
Miller, John | 04/01/2016 | 03/31/2018 |
Longoria, Joseph | 06/01/2016 | 05/31/2018 |
Sauer, Neil | 06/20/2016 | 05/31/2018 |
Ward, James | 09/06/2016 | 05/31/2018 |
Return to Top | ||
City of Raleigh Board of Adjustment | ||
Jeffreys, Tommy | 09/08/2015 | 04/30/2017, still serving |
Mial, Donald | 09/08/2015 | 09/07/2017 |
Return to Top | ||
City of Raleigh Housing Appeals Board | ||
Earp, Regina | 12/02/2013 | 10/14/2015, still serving |
Midyette III, Carlton | 11/04/2013 | 10/14/2015, still serving |
Return to Top | ||
City of Raleigh Planning Commission | ||
Lyle, Joseph | 07/01/2015 | 06/30/2017, still serving |
Return to Top | ||
Commission for Women | ||
Carpenter, Trena | 11/01/2016 | 10/31/2018 |
Sanders, Stephanie | 11/01/2016 | 10/31/2018 |
Florimonte, Septina | 11/01/2016 | 10/31/2018 |
Brewer, Barrett | 11/01/2015 | 10/31/2017 |
Hughes, Jackie | 11/01/2015 | 10/31/2017 |
Williams-Stover, Mary | 03/07/2016 | 01/31/2018 |
Brunner, Tammy | 02/01/2017 | 01/31/2018 |
Deiter-Maradei, Kathryn "Kate" | 02/01/2016 | 01/31/2018 |
Martin, Melissa | 11/07/2016 | 01/31/2018 |
Simmons, P. Angelicia | 11/07/2016 | 10/31/2018 |
Richardson, Amy | 02/01/2017 | 01/31/2018 |
Williams, Kimberly | 02/01/2017 | 01/31/2018 |
Stewart, Nicole | 01/03/2017 | 01/31/2018 |
Branch, Chanda | 01/03/2017 | 01/31/2018 |
Smith, Ashton | 02/06/2017 | 01/31/2018 |
Cervania, Maria Louisa | 02/06/2017 | 10/31/2018 |
Return to Top | ||
Council on Fitness and Health | ||
Harris, Marcus | 12/02/2013 | 11/30/2015, still serving |
Watson, Susan | 12/01/2014 | 11/30/2016, still serving |
McHugh, Kristen | 12/02/2013 | 11/30/2015, still serving |
Coombs, Gavin | 12/02/2013 | 11/30/2015, still serving |
Mitchell, Molotov | 11/17/2014 | 11/30/2016, still serving |
Luttrell, Jeff | 12/01/2014 | 11/30/2016, still serving |
Callahan, Erin | 12/01/2014 | 11/30/2016, still serving |
Loeffel, Cheryl | 12/01/2014 | 11/30/2016, still serving |
Feneley, Kristen | 12/01/2014 | 11/30/2016, still serving |
Collins, Beth | 12/01/2013 | 11/30/2015, still serving |
Cucurullo, Regina | 12/02/2013 | 11/30/2015, still serving |
Bullard, Leon | 12/01/2013 | 11/30/2015, still serving |
Edwards, Julie | 11/17/2014 | 11/30/2016, still serving |
Richardson, Amy | 11/03/2014 | 11/30/2016, still serving |
Return to Top | ||
Domestic Violence Fatality Review Team | ||
Johnson, Darlene | 06/15/2016 | 06/14/2018 |
Bryant, Barry | 06/15/2016 | 06/14/2018 |
Morris, Mary | 08/01/2016 | 06/14/2018 |
Johnson, Beth | 08/01/2016 | 06/14/2018 |
Return to Top | ||
Durham and Wake Counties Research and Production Service District Advisory Committee | ||
Gouveia, David | 07/01/2014 | 06/30/2017, still serving |
Long, Karen | 07/01/2014 | 06/30/2017, still serving |
Sells, Eddie | 07/01/2015 | 06/30/2018 |
Buchholtz, Chris | 07/06/2015 | 06/30/2017, still serving |
Julien, Rynita | 07/06/2015 | 07/05/2018 |
McDougal, Stephanie | 07/06/2015 | 07/05/2018 |
Davis, Jean | 07/01/2016 | 06/30/2019 |
Martin, Stephen | 07/01/2016 | 06/30/2019 |
Sargent, Bruce | 07/01/2016 | 06/30/2019 |
Tomso, Daniel | 07/01/2016 | 06/30/2019 |
Return to Top | ||
Durham Highway Fire Department Board of Trustees Firemen's Relief Fund | ||
Cooper, Michael | 01/01/2016 | 12/31/2017 |
Zoltoski, David | 01/01/2016 | 12/31/2017 |
Return to Top | ||
Eastern Wake Fire Rescue Department, Inc., Board of Trustees Firemens' Relief Fund | ||
Hart, James | 01/01/2015 | 12/31/2016, still serving |
Mitchell, Troy | 12/01/2014 | 12/31/2016, still serving |
Return to Top | ||
Fairview Rural Fire Department Inc. Board of Trustees Firemen's Relief Fund | ||
Pierce, Chris | 01/01/2017 | 12/31/2018 |
West, Joel | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Fire Commission | ||
Johnston, Chief William "Garland" | 11/01/2016 | 10/31/2018 |
Privette, Chief Rodney | 11/01/2016 | 10/31/2018 |
Gregory, Keith | 11/01/2016 | 10/31/2018 |
Perry, Chief Christopher | 11/01/2016 | 10/31/2018 |
Stagg, Robert | 11/01/2016 | 10/31/2018 |
Dillon, David | 10/05/2015 | 10/31/2017 |
Mauldin, Chief Tony | 11/01/2015 | 10/31/2017 |
Myrick, Billy | 11/01/2015 | 10/31/2017 |
Jones, Lucius | 11/01/2015 | 10/31/2017 |
Price, Kenan | 11/01/2016 | 10/31/2017 |
Early, Chief Ron | 11/01/2015 | 10/31/2017 |
Poole, Chief Matthew | 04/04/2016 | 10/31/2017 |
McGee, Chief Keith | 09/06/2016 | 10/31/2018 |
Stark, Matthew | 11/07/2016 | 10/31/2018 |
Wright, Thomas (Ricky) | 12/05/2016 | 10/31/2018 |
Return to Top | ||
Fuquay-Varina Board of Adjustment | ||
Jarman, Scott | 03/02/2015 | 12/31/2018 |
Terhune, Larry | 01/01/2016 | 12/31/2018 |
Miller, Dan | 02/06/2017 | 12/31/2019 |
Return to Top | ||
Fuquay-Varina Planning and Zoning Board | ||
Marchioni, Barbara | 01/01/2017 | 12/31/2019 |
Nabors, Ron | 01/01/2017 | 12/31/2020 |
Return to Top | ||
Garner Board of Adjustment | ||
Pittman, William | 07/01/2013 | 06/30/2017, still serving |
Lewis, Craig | 07/01/2016 | 06/30/2019 |
Return to Top | ||
Garner Fire Department Board of Trustees Firemen's Relief Fund | ||
Radford, Kevin | 01/01/2017 | 12/31/2018 |
Woodall, Steve | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Garner Planning and Appearance Commission | ||
Sauls, Cliff | 07/01/2015 | 06/30/2018 |
Return to Top | ||
Greater Raleigh Convention and Visitors Bureau | ||
Beley, James | 03/01/2017 | 02/28/2019 |
Landguth, Michael | 03/01/2017 | 02/28/2019 |
Jeyakaran, Hector | 03/01/2017 | 02/28/2019 |
Freeland, Dan | 03/01/2017 | 02/28/2019 |
Henderson, Mary | 03/01/2017 | 02/28/2019 |
Quinn-Wolf, Rebecca | 03/01/2017 | 02/28/2019 |
Return to Top | ||
Historic Preservation Commission | ||
Morris, Charles | 01/13/2015 | 01/12/2017, still serving |
Hastings, Jeffrey | 01/13/2016 | 01/12/2018 |
Ehrfurth, Carrie | 03/02/2015 | 01/12/2017, still serving |
Ashworth, Stephanie | 01/13/2015 | 01/12/2017, still serving |
Harvey, Marshall | 01/13/2015 | 01/12/2017, still serving |
Turner, Daniel | 01/13/2015 | 01/12/2017, still serving |
Muir, Michelle | 01/04/2016 | 01/12/2018 |
Tripp, Samuel | 01/04/2016 | 01/12/2018 |
Harman, PE, John | 01/04/2016 | 01/12/2018 |
Hinnant, Jr., Ray | 01/13/2016 | 01/12/2018 |
Morrissey, Camille | 01/13/2016 | 01/12/2018 |
Ashworth, Stephanie | 01/13/2017 | 01/12/2019 |
Harvey, Marshall | 01/13/2017 | 01/12/2019 |
Ehrfurth, Carrie | 01/13/2017 | 01/12/2019 |
Morris, Charles | 01/13/2017 | 01/12/2019 |
Turner, Daniel | 01/13/2017 | 01/12/2019 |
Blunt, Charles | 02/06/2017 | 01/12/2019 |
Return to Top | ||
Holly Springs Board of Adjustment | ||
Stolarik, John | 03/17/2014 | 02/28/2017, still serving |
Walker, Glen | 03/01/2015 | 02/28/2018 |
Return to Top | ||
Holly Springs Municipal Fire Department Board of Trustees Firemen's Relief Fund | ||
Jones, Richard | 01/05/2015 | 12/31/2016, still serving |
Holland, Jamie | 01/05/2015 | 12/31/2016, still serving |
Return to Top | ||
Holly Springs Planning Board | ||
Rousseau, William | 01/06/2014 | 02/28/2017, still serving |
Return to Top | ||
Hopkins Fire Department Board of Trustees Firemen's Relief Fund | ||
Bradford, David | 10/28/2015 | 12/31/2017 |
White, Matthew | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Housing Authority | ||
Williams, Racquel | 02/01/2015 | 01/31/2020 |
Austin, John | 02/01/2012 | 01/31/2017, still serving |
Young, DeVone | 02/01/2014 | 01/31/2019 |
Bonilla, Freda | 08/01/2016 | 01/31/2021 |
Clarke, Brian | 02/01/2017 | 01/31/2022 |
Gulisano, Thomas | 02/01/2017 | 01/31/2022 |
Conlon, Michael | 01/03/2017 | 12/31/2022 |
Austin, John | 02/06/2017 | 01/31/2022 |
Return to Top | ||
Human Services Board | ||
Horna-Guerra, Fiorella | 11/15/2013 | 11/14/2017 |
Welsh, Angie | 11/15/2016 | 11/14/2020 |
Wexler, Seth | 11/15/2013 | 11/14/2017 |
Myhre, John | 11/15/2016 | 11/14/2020 |
Scruggs, Paul | 11/15/2016 | 11/14/2020 |
Wooten, Jr., McKinley | 11/15/2013 | 11/14/2017 |
Jackson, Kent | 03/02/2015 | 11/14/2018 |
Eagles, Columbus "Frank" | 11/15/2014 | 11/14/2018 |
Raynor, Margaret | 11/15/2014 | 11/14/2018 |
Sanders, Rosine | 11/15/2015 | 11/14/2019 |
Smith, III, MD, James A. | 11/16/2015 | 11/15/2019 |
Treadway, Stephanie | 11/15/2016 | 11/14/2020 |
Cottengim, David | 12/07/2015 | 11/14/2019 |
Bean, Ronda | 11/15/2016 | 11/14/2020 |
Buchan, Edward | 11/15/2016 | 11/14/2018 |
Perry, John | 01/03/2017 | 05/31/2017, still serving |
Return to Top | ||
Industrial Facilities and Pollution Control Financing Authority | ||
Jackson, Grady | 07/01/2012 | 06/30/2018 |
Schafer, David | 07/01/2014 | 06/30/2020 |
Hartley, John | 07/01/2012 | 06/30/2018 |
Webb, Rodriguez | 07/01/2014 | 06/30/2020 |
Styers, Jr., M. | 07/01/2012 | 06/30/2018 |
Nance, Cecil | 07/06/2015 | 07/05/2021 |
Brown, James | 07/01/2016 | 06/30/2022 |
Return to Top | ||
Jury Commission | ||
Ross Matton, Melissa | 09/01/2015 | 08/31/2017 |
Return to Top | ||
Juvenile Crime Prevention Council | ||
Allen, Nicholas | 01/04/2016 | 01/31/2018 |
Godwin, Ann | 02/01/2016 | 01/31/2018 |
Currie, George | 02/01/2016 | 01/31/2018 |
Huff, Carla | 02/01/2016 | 01/31/2018 |
Rozier Jr., Vinston | 02/01/2016 | 01/31/2018 |
Herrington, Kimberly | 02/01/2016 | 01/31/2018 |
Johnson, Eric | 02/01/2016 | 01/31/2018 |
Sutton, Phillip | 02/01/2016 | 01/31/2018 |
Huff, Kenneth | 02/01/2017 | 01/31/2019 |
Satterfield, Ginny | 02/01/2017 | 01/31/2019 |
Edmiston, Katherine | 02/01/2017 | 01/31/2019 |
Walker, Paul | 02/01/2017 | 01/31/2019 |
Nelson, Beth | 02/01/2017 | 01/31/2019 |
Famolare, Christy | 02/01/2017 | 01/31/2019 |
Carmichael, Christal | 02/01/2017 | 01/31/2019 |
Pinchback, Donald | 02/01/2017 | 01/31/2019 |
Deveaux, Sharif | 02/01/2017 | 01/31/2019 |
Cancel, Tony | 02/01/2017 | 01/31/2019 |
Cuttler, Linda | 02/01/2017 | 01/31/2019 |
Weinstein, Meredith | 02/01/2017 | 01/31/2019 |
Return to Top | ||
Knightdale Land Use Review Board | ||
Hess, George | 03/01/2015 | 02/28/2019 |
Alexander, Alice | 04/06/2015 | 02/28/2018 |
Blake, Michael | 03/01/2017 | 02/28/2020 |
Return to Top | ||
Library Commission | ||
Creutzburg, Lynda | 07/01/2015 | 06/30/2017, still serving |
Medlin, Nancy | 07/01/2015 | 06/30/2017, still serving |
Swift, Caitlin | 07/01/2015 | 06/30/2017, still serving |
Behrens, Lisa | 07/01/2015 | 06/30/2017, still serving |
Rysdon, Judith | 07/01/2015 | 06/30/2017, still serving |
Dillon, Cathie | 07/01/2015 | 06/30/2017, still serving |
Johnson, Mary | 07/01/2015 | 06/30/2017, still serving |
Dwyer, Sonya | 07/01/2016 | 06/30/2018 |
Friend, Maryanne | 07/01/2016 | 06/30/2018 |
Jones, Abraham | 07/01/2016 | 06/30/2018 |
Marcellin-Little, Teresa | 07/01/2016 | 06/30/2018 |
Trotter, Clementine | 07/01/2016 | 06/30/2018 |
Buchanon, Brenda | 07/05/2016 | 06/30/2018 |
Edmonds, Lynn | 07/05/2016 | 06/30/2018 |
Return to Top | ||
Morrisville Board of Adjustment | ||
Baker, Mack | 09/01/2015 | 08/31/2017 |
Return to Top | ||
Morrisville Planning and Zoning Board | ||
Dunnegan, Esther | 03/07/2016 | 12/31/2018 |
Return to Top | ||
Nursing Home Community Advisory Committee | ||
Raha, Sarah Lynne | 06/01/2015 | 05/31/2018 |
Palmer, Pam | 02/01/2015 | 01/31/2018 |
Hill, Mary | 06/01/2015 | 05/31/2018 |
Deutsch, Sandra | 06/01/2015 | 05/31/2018 |
Cooke, Heather | 06/01/2015 | 05/31/2018 |
Scott, Laurie | 02/01/2014 | 01/31/2017, still serving |
Bronski, Adam | 06/01/2015 | 05/31/2018 |
Bronski, Judith | 06/01/2015 | 05/31/2018 |
Woodard , Ron | 06/01/2015 | 05/31/2018 |
Schick, Anne | 06/01/2015 | 05/31/2018 |
Sanders, James | 06/01/2015 | 05/31/2018 |
Daley-Padfield, Sharon | 06/01/2015 | 05/31/2018 |
Derrenbacher, Carol | 06/01/2015 | 05/31/2018 |
van Dijk, Cornelis | 02/01/2016 | 01/31/2018 |
Douglas, Megan | 04/04/2016 | 01/31/2017, still serving |
Lavenhouse, Clifton | 06/01/2016 | 05/31/2019 |
Lord, Sharon | 06/01/2016 | 05/31/2019 |
Singer, Sharon | 06/01/2016 | 05/31/2019 |
Williamson, Betty Brandt | 06/01/2016 | 05/31/2019 |
Haugan, Erin | 09/06/2016 | 05/31/2017, still serving |
Douglas, Megan | 02/01/2017 | 01/31/2019 |
Scott, Laurie | 02/01/2017 | 01/31/2020 |
Return to Top | ||
Open Space and Parks Advisory Committee | ||
Hess, George | 07/01/2015 | 06/30/2017, still serving |
Schwegel, Mark | 09/06/2016 | 06/30/2018 |
Hinson, Robert | 07/01/2015 | 06/30/2017, still serving |
Hoit, Greg | 07/01/2015 | 06/30/2017, still serving |
Matthis, George | 07/01/2015 | 06/30/2017, still serving |
Briggs, Alan | 07/01/2015 | 06/30/2017, still serving |
Finch, Robert | 07/06/2015 | 06/30/2017, still serving |
Hammond, Robin | 08/01/2016 | 06/30/2018 |
Martin, Mallory | 08/01/2016 | 06/30/2018 |
Woodward, H.C. Woody | 09/06/2016 | 06/30/2018 |
Kish, Stephen | 09/06/2016 | 06/30/2018 |
Return to Top | ||
Planning Board | ||
Van Dyk, Ted | 03/01/2016 | 02/28/2018 |
Foxx, Ashley | 03/01/2016 | 02/28/2018 |
Maiorano, Wayne | 03/01/2016 | 02/28/2018 |
Barron, Jason | 03/01/2016 | 02/28/2018 |
Fleming, Asa | 03/01/2016 | 02/28/2018 |
Clark, Donovan | 03/01/2016 | 02/28/2018 |
Feagan, Phil | 03/01/2017 | 02/28/2019 |
Kreider, Tara | 03/01/2017 | 02/28/2019 |
Swanstrom, Alan | 03/01/2017 | 02/28/2019 |
Wells, G Thomas | 03/01/2017 | 02/28/2019 |
Return to Top | ||
Raleigh-Durham Airport Authority | ||
Kane, John | 01/01/2017 | 12/31/2018 |
Zucchino, Lawrence | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Rolesville Board of Adjustment | ||
Bailey, Michael | 01/01/2015 | 12/31/2017 |
Scarboro, Glenn | 01/01/2015 | 12/31/2017 |
Return to Top | ||
Rolesville Planning Board | ||
Schwartz, Jim | 02/03/2015 | 12/31/2017 |
Pearce, Frank | 01/01/2015 | 12/31/2017 |
Moss, Michael | 01/01/2016 | 12/31/2018 |
Return to Top | ||
Rolesville Rural Fire Department Board of Trustees Firemen's Relief Fund | ||
Eddins, Jerry | 01/01/2017 | 12/31/2018 |
Jones, Charles | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Stony Hill Rural Fire Department Board of Trustees Firemen's Relief Fund | ||
Brown, Charles | 01/01/2017 | 12/31/2018 |
Dillard, Brian | 01/01/2017 | 12/31/2018 |
Return to Top | ||
Swift Creek Volunteer Fire Department Board of Trustees Firemen's Relief Fund | ||
Johnson, Andy | 01/01/2016 | 12/31/2017 |
McCorkle, Donald | 01/01/2016 | 12/31/2017 |
Return to Top | ||
Triangle J Emergency Medical Services Advisory Council | ||
This board has no active members. | ||
Return to Top | ||
Triangle Transit Authority Board | ||
Day, Fred | 12/01/2013 | 11/30/2017 |
Jones, Vivian | 12/01/2013 | 11/30/2017 |
Return to Top | ||
United Arts Grants Panels | ||
Farland, Theresa | 01/01/2015 | 12/31/2016, still serving |
Coln, Erica | 01/01/2015 | 12/31/2016, still serving |
Kohnberg, Stewart "Stew" Jason | 01/01/2016 | 12/31/2017 |
Randolph, Lionel | 01/31/2016 | 12/31/2017 |
Coggin, John | 02/06/2017 | 01/31/2018 |
Caldwell Senko, Lacey | 02/06/2017 | 12/31/2018 |
Coln, Erica | 01/01/2017 | 12/31/2019 |
Jackson, Rebecca | 02/06/2017 | 12/31/2018 |
Farland, Theresa | 01/01/2017 | 12/31/2019 |
Return to Top | ||
Wake-New Hope Volunteer Fire Department Inc. Board of Trustees Firemen's Relief Fund | ||
McCauley, James | 01/01/2016 | 12/31/2017 |
Mullenski, Chris | 01/01/2016 | 12/31/2017 |
Return to Top | ||
Wake County Fire Commission | ||
This board has no active members. | ||
Return to Top | ||
Wake County Steering Committee on Affordable Housing | ||
Blaylock, Aaliyah | 12/05/2016 | 12/31/2017 |
Clapp, Gina | 12/05/2016 | 12/31/2017 |
Tamsberg, Cathy | 12/05/2016 | 12/31/2017 |
Young, DeVone | 12/05/2016 | 12/31/2017 |
Coleman, Daniel | 12/05/2016 | 12/31/2017 |
Smith, Burnetta | 12/05/2016 | 12/31/2017 |
Paul, Julie | 12/05/2016 | 12/31/2017 |
Stallings, Joseph | 12/05/2016 | 12/31/2017 |
Tulloss, Harrison | 12/05/2016 | 12/31/2017 |
Barnes, Sonia | 12/05/2016 | 12/31/2017 |
Scroggins-Johnson, Vicki | 12/05/2016 | 12/31/2017 |
Tedrow, Jeanne | 12/05/2016 | 12/31/2017 |
Player, Stephen | 12/05/2016 | 12/31/2017 |
Morgan, Tim | 12/05/2016 | 12/31/2017 |
Jackson, Kent | 12/05/2016 | 12/31/2017 |
Connelly, Marvin | 12/05/2016 | 12/31/2017 |
Manning, Howard | 12/05/2016 | 12/31/2017 |
Verdejo, John | 12/05/2016 | 12/31/2017 |
Bush, Lori | 12/05/2016 | 12/31/2017 |
Hill, Tyran | 12/05/2016 | 12/31/2017 |
Campbell, Kevin | 12/05/2016 | 12/31/2017 |
King, Debra | 12/05/2016 | 12/31/2017 |
Warren, Gregg | 12/05/2016 | 12/31/2017 |
Jarvis, Larry | 12/05/2016 | 12/31/2017 |
Oshel, Ann | 12/05/2016 | 12/31/2017 |
Rogers, Jacob | 12/05/2016 | 12/31/2017 |
Overdorf, Shana | 12/05/2016 | 12/31/2017 |
Rowe, William | 12/05/2016 | 12/31/2017 |
Anhut, Tom | 12/05/2016 | 12/31/2017 |
Dew, Theresa | 12/05/2016 | 12/31/2017 |
Piner, Teresa | 12/05/2016 | 12/31/2017 |
Return to Top | ||
Wake Forest Board of Adjustment | ||
Fisher, C. W. "Bill" | 01/01/2015 | 12/31/2016, still serving |
Return to Top | ||
Wake Forest Fire Department Board of Trustees Firemen's Relief Fund | ||
Bright, Randy | 12/07/2015 | 12/31/2017 |
Bond, Edward | 12/07/2015 | 12/31/2017 |
Return to Top | ||
Wake Forest Planning and Zoning Board | ||
Sharpe, Colleen | 03/02/2015 | 12/31/2015, still serving |
Return to Top | ||
Wake Technical Community College Board of Trustees | ||
Huebner, Doris | 02/04/2014 | 06/30/2017, still serving |
Price, Chad | 07/07/2014 | 06/30/2018 |
Wainwright, Jr., Ronald | 07/01/2015 | 06/30/2019 |
Looney, Thomas | 07/01/2016 | 06/30/2020 |
Return to Top | ||
WakeMed Hospital Board of Directors | ||
Barbour, Larry | 06/01/2012 | 05/25/2017, still serving |
Smith, Stephen | 05/26/2014 | 05/25/2019 |
Cerwin, Robert | 10/06/2015 | 05/25/2020 |
Munford Jr., R Donavon | 06/01/2015 | 05/25/2020 |
Replogle, Kristin | 06/01/2015 | 05/25/2020 |
Stewart, Willy | 07/06/2015 | 05/25/2018 |
Alvarado Shanahan, Christina | 05/26/2016 | 05/25/2021 |
Blue, Daniel | 05/26/2016 | 05/25/2021 |
Return to Top | ||
Water Partnership | ||
Adkins, Jeff | 11/21/2016 | 12/31/2018 |
Byrd, Seann | 11/21/2016 | 12/31/2018 |
Cappola, Richard | 11/21/2016 | 12/31/2018 |
Donnelly, Tim | 11/21/2016 | 12/31/2018 |
Ham, Jonathan | 11/21/2016 | 12/31/2018 |
Harris, Suzanne | 11/21/2016 | 12/31/2018 |
Hart, Archie | 11/21/2016 | 12/31/2018 |
Holman, Bill | 11/21/2016 | 12/31/2018 |
